| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80024281 | Single Family Property | 5 | 6.50 | 9934 | |
| 1 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90003750 | Single Family Property | 6 | 3.00 | 2851 | |
| 2 | $510,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P717213 | Single Family Property | 2 | 2.00 | 1293 | |
